<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Trackers &amp; HUDs &#8211; Poker Score</title>
	<atom:link href="https://www.pokerscore.co.uk/category/trackers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pokerscore.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 09 Nov 2026 09:04:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>Poker Copilot Review: The Specialist Choice for Mac and Windows</title>
		<link>https://www.pokerscore.co.uk/poker-copilot-review/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 13 Oct 2024 09:31:13 +0000</pubDate>
				<category><![CDATA[Poker Trackers & HUDs]]></category>
		<guid isPermaLink="false">https://www.pokerscore.co.uk/?page_id=1639</guid>

					<description><![CDATA[Full Poker Copilot review after 50+ hours of testing.]]></description>
		
		
		
			</item>
		<item>
		<title>Hand2Note Review: Advanced Poker Data and HUD Analysis</title>
		<link>https://www.pokerscore.co.uk/hand2note-review/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 13 Oct 2024 09:29:56 +0000</pubDate>
				<category><![CDATA[Poker Trackers & HUDs]]></category>
		<guid isPermaLink="false">https://www.pokerscore.co.uk/?page_id=1637</guid>

					<description><![CDATA[Verdict A professional-grade tracker with statistical depth that is hard to match — if you are comfortable paying a subscription. Research-based review &#183; pricing &#38; platforms verified 18 October 2026 &#183; how we review This review is based on official product information and published third-party sources, verified as of 18 October 2026. No hands-on testing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DriveHUD 3 Review: Tracker, HUD and GTO Tools in One</title>
		<link>https://www.pokerscore.co.uk/drivehud-review/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 13 Oct 2024 09:28:42 +0000</pubDate>
				<category><![CDATA[Poker Trackers & HUDs]]></category>
		<guid isPermaLink="false">https://www.pokerscore.co.uk/?page_id=1634</guid>

					<description><![CDATA[Verdict A capable, feature-rich tracker at an aggressive first-year price — if you play on Windows (or are comfortable running it through Parallels on a Mac) and you pick the tier that matches your stakes. Research-based review &#183; pricing &#38; platforms verified 18 October 2026 &#183; how we review DriveHUD 3 is the current generation [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hold&#8217;em Manager 3 Review: Hand Tracking and HUD Analysis</title>
		<link>https://www.pokerscore.co.uk/holdem-manager-3-review/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 13 Oct 2024 09:27:29 +0000</pubDate>
				<category><![CDATA[Poker Trackers & HUDs]]></category>
		<guid isPermaLink="false">https://www.pokerscore.co.uk/?page_id=1632</guid>

					<description><![CDATA[Verdict HM3 remains a capable, proven tracker for Windows-based poker players seeking deep statistical insight, provided they are comfortable with the licence-plus-annual-maintenance model. Research-based review &#183; pricing &#38; platforms verified 26 October 2026 &#183; how we review This review is based on official product information from the developer and published third-party sources. All details have [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PokerTracker 4 Review: The Full Price Guide for 2026</title>
		<link>https://www.pokerscore.co.uk/pokertracker-4-review/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 13 Oct 2024 09:26:12 +0000</pubDate>
				<category><![CDATA[Poker Trackers & HUDs]]></category>
		<guid isPermaLink="false">https://www.pokerscore.co.uk/?page_id=1630</guid>

					<description><![CDATA[Verdict The default answer for a one-time-purchase tracker that runs on both Windows and Mac with the calculators included. Research-based review &#183; pricing &#38; platforms verified 18 October 2026 &#183; how we review PokerTracker 4 (PT4) is the analysis, tracking and HUD software most often cited as the reference point for online poker study. It [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
